| Product | |
| Colour | Grey |
| Colour name primary | anthracite grey |
| E-Bike | Yes |
| EAN code | - |
| Frame shape | High-Step |
| Sitting position | Upright |
| Frame & Frontfork | |
| Cockpit cable integration | Yes |
| Fork suspension | Telescope, spiral spring |
| Frame material | aluminum |
| Product segment | City bikes, Electric bicycles |
| Wheel & Tires | |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Stainless steel, extra strong |
| Wheels tire front size | 50 |
| Wheelsize rear | 28" |
| Transmission & Brake | |
| Brake sytem code | S5 |
| Drivetrain | belt |
| Front brake disc diameter | 180 mm |
| Front chainwheel | 46 |
| Gear type | Hub |
| Rear brake disc diameter | 160 mm |
| Rear chainwheel | 34 |
| Saddle | |
| Seatpost suspension | Yes |
| Other | |
| ART classification | ART** |
| Carrier MIK Profile | Yes |
| Coat protector | Yes |
| Rear carrier description | aluminum MIK HD system carrier |
| System | |
| display model | Kiox 300 |
| display type | LCD colour |
| engine max torque (Nm) | 75 |
| Lighting | |
| Front light lux | 70 |
| Rear light energy source | Battery |